Manage your business professionally with Vyapar, India’s leading small business software for billing, inventory, and accounting. Join 1 Cr+ satisfied SMEs in India who trust Vyapar.
| GOLD | PLATINUM |
|
|
|
(1 Year, Desktop + Mobile)-(With GST) | Rs.3712 | Rs.10535 |
(3 Year, Desktop + Mobile)-(With GST) | Rs.6864 | Rs.20509 |
|
|
|
Billing/Transactions |
|
|
Combine multiple orders/challans into one sale | ✅ | ✅ |
Generate E-way Bills | Unlimited | Unlimited |
E-invoice | ✅ | ✅ |
Add Fixed Assets | ✅ | ✅ |
Cancelling Sale | ✅ | ✅ |
Accept POS payments (EDC MACHINE) | X | ✅ |
Vyapar POS | X | ✅ |
Send Invoice(s) on Whatsapp (Unlimited) | ✅ | ✅ |
Weighing Scale Integration | X | ✅ |
POS Payment Machine Integration | X | ✅ |
PhonePe Static QR Integration | X | ✅ |
OCR for Purchase Bills | ✅ | ✅ |
Job Work Challan | X | ✅ |
Hyper Billing | ✅ | ✅ |
|
|
|
Item Management |
|
|
Godown Management & Stock Transfer | X | ✅ |
In-built Item Library (Retail specific) GS1 Entry | X | ✅ |
Set Multiple Pricing for Items | ✅ | ✅ |
Add Additional Fields to Items | ✅ | ✅ |
Generate Barcode for Items | X | ✅ |
Update Items in Bulk | ✅ | ✅ |
Manufacturing | X | ✅ |
|
|
|
Party Management |
|
|
Set credit limit for parties | ✅ | ✅ |
Automate Payment Reminders | ✅ | ✅ |
Partywise Item rates | ✅ | ✅ |
Unlock Vyapar Smart Connect | ✅ | ✅ |
Loyalty Points | X | ✅ |
Import Parties – Contact Picker | ✅ | ✅ |
|
|
|
Settings |
|
|
Create multiple companies | Upto 5 | Unlimited |
Sync data across devices | ✅ | ✅ |
Restore Backup | Upto 5 companies | Unlimited |
Removal of Vyapar Branding | ✅ | ✅ |
Multi-Firm | 5 | 5 |
Service Reminders | ✅ | ✅ |
Item Custom Fields | ✅ | ✅ |
Transaction Messages to Self | ✅ | ✅ |
Add TCS on Invoices | ✅ | ✅ |
Add TDS on invoices | ✅ | ✅ |
Cheeck Profit on Invoices | ✅ | ✅ |
Paid Invoice Themes | ✅ | ✅ |
Send Transaction Update Messages | ✅ | ✅ |
Item Batches & Serials | ✅ | ✅ |
Expenses with ITC | ✅ | ✅ |
|
|
|
Growth/Marketing |
|
|
WhatsApp Marketing | X | ✅ |
Online Store | ✅ | ✅ |
Ads Manager | ✅ | ✅ |
Marketing Tools | X | ✅ |
Bulk WA Messaging | X | ✅ |
Greetings & Offers | X | ✅ |
|
|
|
Reports |
|
|
Balance Sheet | ✅ | ✅ |
Bill Wise Profit & Loss Reports | ✅ | ✅ |
Trial Balance Report | ✅ | ✅ |
Partywise Profit and Loss Report | ✅ | ✅ |
Stock Transfer Report | X | ✅ |
Manufacturing Report | X | ✅ |
Consumption Report | X | ✅ |
Item Batch Report | ✅ | ✅ |
Item Serial Report | ✅ | ✅ |
GSTR Reports | ✅ | ✅ |
|
|
|
Utilities |
|
|
Export data to Tally | ✅ | ✅ |
Recycle Bin | UNLIMITED | UNLIMITED |
Import data from Tally | ✅ | ✅ |
In build Item Library | X | ✅ |
Accounting |
|
|
Journal Entries | ✅ | ✅ |
Chart of Accounts | ✅ | ✅ |
Account Statement | ✅ | ✅ |
Accountant Access (Suvit – Tally) | ✅ | ✅ |
Audit Trial | ✅ | ✅ |
|
|
|
Share with CA (GSTR report) | ✅ | ✅ |
Vyapar Network | ✅ | ✅ |
OCR ( Upload purchase bills ) | ✅ | ✅ |
Astro Vyapar (business Horoscope ) | ✅ | ✅ |
Google business manager-desktop | ✅ | ✅ |
AdsKriti | ✅ | ✅ |
Contact Picker | ✅ | ✅ |
WhatsApp us